Prices
Are you aware of the actual cost of your building project? Well planned logistics means lower costs, improved efficiency and better flow on the building site. By using the Liftroller system you will make savings in terms of time, cost and health.
The hire cost of the Liftroller system depends on which Liftroller products you need for your building project and how long for. For advice on the best solution for your particular project, please ask one of our customer advisers. They have extensive experience of different building projects and can give you a quote to suit your needs. Every building site comes with its unique logistical challenges. We have the products and the know-how to help you solve these challenges.
Flexible and efficient
The length of the hoist limits the length of what materials that can be transported inside. The Liftroller system does not place any restrictions on the length of the items being transported in. Using Liftroller to move materials and building waste also leaves the hoists in the building free for other uses, which gives a more efficient building site. It also means you can make do with smaller construction hoists for personnel and small items only, thus saving you even more money. Rolls of carpet weighing 500 kg and measuring 5 meters in length pose no problem for the Liftroller system.
How much can you save by hiring a Liftroller system?
Representative example : Hotel renovation across two floors – 100 packs of plasterboard (40 sheets in a pack)
Cost Driver | Without Liftroller | With Liftroller | Benefits |
Number of Workers | 10 | 2 | 80% reduction in manpower |
Time spent to unload each pack (minutes) | 12.50 | 5 | |
Time spent to unload each pack (hours) | 0.21 | 0.08 | |
Total time spent (hours) | 21 | 8 | 60% actual time saving |
Total labour hours | 208 | 16.7 | 92% labour cost saving |
Labour cost per hour | £22 | £22 | |
Total labour cost spent unloading | £4,583 | £367 | 92% total labour cost saving |
Cost of hiring Liftroller Wall (1 week hire + transport costs) | £0 | £715 | |
Total Costs | £4,583 | £1,082 | 76% total cost reduction |
Costs Saved | £3,502 | ||
Project hours saved | 191.7 |
Shopping Centre – 3 packs of steel studs, 1 pack of timber and 6 packs of plasterboard destined for the second floor
Cost Driver | Without Liftroller | With Liftroller | Benefits |
Number of workers | 6 | 2 | 67% reduction in manpower |
Hours spent unloading per person | 7.5 | 3 | 60% time saving |
Total labour hours | 45 | 6 | |
Labour cost per hour | £22 | £22 | |
Total labour cost | £990 | £132 | 87% labour cost saving |
Cost of hiring Liftroller Wall (1 week hire + transport costs) | £0 | £715 | |
Total Costs | £990 | £847 | 14% total cost saving |
Labour costs saved | £143 | ||
Project hours saved | 39.0 |
2,800 packs of assorted building materials, including 1,600 packs of plasterboard destined for three different floors on a large conversion project
Cost Driver | Without Liftroller | With Liftroller | Benefits |
Number of workers | 3 | 3 | |
Labour cost per hour | £22 | £22 | |
Number of packs unloaded per hour | 3 | 20 | |
Total Hours taken to unload everything | 933 | 93 | |
Total labour hours | 2800 | 280 | 90% time saving |
Total labour cost | £61,600 | £6,160 | 90% total labour saving |
Cost of hiring 3 x Liftroller Wall (3.5 week hire) | £0 | £3,758 | |
Total Costs | £61,600 | £9,918 | 86% total cost saving |
Labour costs saved | £51,683 | ||
Project hours saved | 2,520.0 |
Rental
Every building project is unique and we can help you identify which products are best suited to your building site.
Training & Support
Offering site & job specific machine user training, plus friendly advice, site visits, detailed proposals, machine supply & after sales support.